S/N | Database | Disciplines | Description/Specialization | Username/Password |
---|---|---|---|---|
1 | AGRIS: Agricultural database | Agriculture | Covers agriculture, forestry, animal husbandry, aquatic sciences and fisheries, human nutrition, extension literature from over 100 participating countries. Material includes unique grey literature such as unpublished scientific and technical reports, theses, conference papers, government publications, and more | Open Access |
2 | Analytical sciences digital library | Analytical Chemistry | Journal Articles on analytical chemistry | Open source |
3 | Anthropological Index Online | Anthropology | Index only (no abstracts or full-text). | Open source |
4 | Archaeology, Art history Journal Articles | Arachne | Acheology, Art History | Open Access |
5 | arXiv | Acheology, Art History | Repository of electronic pre-prints of papers in the fields of mathematics, physics, astronomy, computer science, quantitative biology, statistics, and quantitative finance | Open Access |
6 | Astrophysics Data System | Astrophysics, Geophysics, Physics | Journal article | Open Access |
7 | AULIMP: Air University Library's Index to Military Periodicals | Military Science | Journal article | Open Access |
8 | BASE: Bielefeld Academic Search Engine | Multidisciplinary | Journal article | Open Access |
9 | Bioinformatic Harvester | Biology, Bioinformatics | A meta search engine for 50 major bioinformatic databases and projects. | Open source |
10 | BIO-ONE | Biology, Bioinformatics | Biological science and related disciplines | Open source |
11 | BIO Med Central | Biomedical Research | Contained peer-reviewed journals focusing on biomedical research | Open Access |
12 | CHBD: Circumpolar Health Bibliographic Database | Medicine | Medicine | Open Access |
13 | ChemXSeer | Chemistry | Journal article | Open Access |
14 | Citebase Search | Mathematics, Computer science, Physics | Semi-autonomous citation index of free online research | Open Access |
15 | CiteSeerX | Computer science, Statistics, Mathematics, | Computer science, Statistics, Mathematics, | Open Access |
16 | CogPrints: Cognitive Sciences Eprint Archives | Science(General) | Journal article | Open Access |
17 | DOAJ | Multidisciplinary | Multidisciplinary | Open Access |
18 | DBLP computer science bibliography | Computer science | Comprehensive list of papers from major computer science conferences and journals | Open Access |
19 | EconBiz | Economics | EconBiz supports research in and teaching of economics with a central entry Cpoint for all kinds of subject-specific information and direct access to full texts | Open Access |
20 | E-Journals.org | Multidisciplinary | This is a journal that has been initiated to create a novel internet platform to access the broad diversity of important discoveries and creativity in the fields of Science, Humanities and Arts. | Open Access |
21 | ERIC: Educational Resource Information Center | Education | Education literature and resources. Provides access to over 1.3 million records dating back to 1966. | Open Access |
22 | Law Library Online | Law Library Online | Databases and websites that provide legal information and materials (including laws, bills, court opinions, and related documents) | Open Access |
23 | Law Library Online | Law Library of Congress | he Law Library of Congress contains the world's largest collection of law books and legal resources, with strong foreign law and comprehensive United States | Open Access |
24 | British Library for Development Studies E-journals | Project Gutenberg began in 1971 by Michael Hart as a community project to make plain text versions of books available freely to all. | Project Gutenberg began in 1971 by Michael Hart as a community project to make plain text versions of books available freely to all. | Open Access |
25 | GoPubMed | Medicine | GoPubMed, the first knowledge-based search engine for the life sciences industry. | Open Access |
26 | British Library for Development Studies E-journals | Sciences | High Wire Press is the largest archive of free full-text science on Earth! As of 3/25/15, they are assisting in the online publication of 2,434,604 free full-text articles and 7,659,003 total articles. There are 5 sites with free trial periods, and 79 completely free sites. 170 sites have free back issues, and 344 sites have pay per view! | Open Access |
27 | HubMed | Medicine | An alternative interface to the PubMed medical literature database | Open Access |
28 | IARP | Multidisciplinary | Open-access knowledge management system incorporating grants, publications, conferences in natural and social & behavioral sciences. Provides tools to build graphic The site reports. | Open Access |
29 | INASP Health Links | Multidisciplinary | They publish a wide variety of resources, most of which are available to download free of charge. These include books, case studies, newsletters, research reports and programme reviews. Use the menu to browse our publications by type. Unless stated otherwise, all of our publications are published under a creative commons license | Open Access |
30 | Index Copernicus | Multidisciplinary science | Scientific journal database – the IC Journal Master List – contains currently over 2,500 journals from all over the world, including 700 journals from Poland. The journals registered in this database underwent rigorous, multidimensional parameterization, proving high quality. The Ministry of Science and Higher Education acknowledged the IC Journal Master List by placing it on the list of stored databases, for being indexed in IC JML journals get additional points in the Ministry’s evaluation process. | Open Access |
31 | Information Bridge: Department of Energy Scientific and Technical Information | Multidisciplinary science | The Information Bridge: DOE Scientific and Technical Information provides free public access to over 266,000 full-text documents and bibliographic citations of Department of Energy (DOE) research report literature. Documents are primarily from 1991 forward and were produced by DOE, the DOE contractor community, and/or DOE grantees. Legacy documents are added as they become available in electronic format. | Open Access |
32 | Journal of Performance and Art Related Disciplines | Theatre Arts | Performance and Art related disciplines | Open Access |
33 | Journal of Inter- disciplinary History | Multidisciplinary science | This service covers full-text, quality controlled open source scientific and scholarly journals | Open Access |
34 | MEDLINE | Life Sciences Biomedical Information | This is a bibliographic database of life sciences and biomedical information. It includes bibliographic information for articles from academic journals covering medicine, nursing, pharmacy, dentistry, veterinary medicine, and health care. MEDLINE also covers much of the literature in biology and biochemistry, as well as fields such as molecular evolution. Compiled by the United States National Library of Medicine (NLM), MEDLINE is freely available on the Internet and searchable via PubMed and NLM's National Center for Biotechnology Information's Entrez system. | Open Access |
35 | National Criminal Justice Reference Service[98] | Criminology, Sociology | Abstracts of scholarly journal articles, agency and NGO reports, and conference proceedings | Open Access |
36 | Nigerian Law | Nigerian Law | Nigerian Law | Open Access |
37 | NBER: National Bureau of Economic Research | Economics | Economics | Open Access |
38 | Online Databases on Health | Heath Science | Database on Health Disciplines | Open Access |
39 | POPLINE | Population, Family Planning Reproductive Health Development Literature | Contains the world’s most comprehensive collection of population, family planning and related reproductive health and development literature. An international resource, POPLINE helps program managers, policy makers, and service providers in low- and middle-income countries and in development-supportive agencies and organizations gain access to scientific articles, reports, books, and unpublished documents. | Open Access |
40 | Psychology's Feminist Voices | Psychology | An online, multimedia digital archive containing the profiles of 250 feminist psychologists who have shaped and continue to transform the discipline of psychology. Profiles are organized in two sections, "Women Past" and "Feminist Presence." All profiles on the Feminist Presence section contain original interview transcripts and video clips with the psychologist discussing their feminist development and academic career. | Open Access |
41 | Philosophy Documentation Center e- Collection | Philosophy | Index of books, journals, dissertations, and other documents | Open Access |
42 | REPEc: Research Papers in Economics | Economics | This is a collaborative effort of hundreds of volunteers in 89 countries to enhance the dissemination of research in Economics and related sciences freely available. | Open Access |
43 | VET-Bib | Social Science Education | European vocational education and training (VET) literature | Open Access |
44 | World Wide Science | Multidisciplinary | This is a global science gateway composed of national and international scientific databases and portals. World Wide Science accelerates scientific discovery and progress by providing one-stop searching of databases from around the world. Multilingual World Wide Science provides real-time searching and translation of globally dispersed multilingual scientific literature. | Open Access |
45 | IEEEE Advanced Technology | Engineering and related areas | Engineering and related areas | Open Access |
LINKS TO FREE ONLINE ACADEMIC RESOURCES
Subject directories: http://www.learnwebskills.com/search/subject.html
Multi-subject Directories: www.intute.ac.uk
Subject guides/links pages: www.rdg.ac.uk/library/subjects/
The National Science Digital Library: http://nsdl.org/
Subject directories: http://www.learnwebskills.com/search/subject.html
Multi-subject directories: www.intute.ac.uk
Subject guides/links pages: www.rdg.ac.uk/library/subjects/
Open Access Databases: http://www.doaj.org/
Science and Technology: http://www.scitopia.org/scitopia/?utm_source=google&utm_medium=cpc&utm_term=technology+database&utm_campaign=Scitopia-Technology
Science & Technology: http://libguides.llu.edu/content.php?pid=19909&sid=44161
Science & Technology: Scirus
Multidisciplinary databases
http://csulb.libguides.com/content.php?pid=147338&sid=1286279
http://clemson.libguides.com/content.php?pid=94851&sid=709062
http://www.library.fullerton.edu/guides/free_databases/Home.php
Networked Digital Library of Theses and Dissertations
Arabic Dictionaries and Glossaries
World Cat: The World's Largest Library Catalog
Religion and philosophy resources
Religion and philosophy resources
Free Book Centre: http://www.freebookcentre.net
Open Science Directory: http://www.opensciencedirectory.net
ROAR: http://www.roar.eprints.org
United Nations Library: http://www.un.org/unlibraries/index.html
National Bureau of Statistics: http://www.nigerianstat.gov.ng
National Assembly: http://www.nassnig.org/nass/acts.php
Nigerian Virtual Library: http://www.nigerianvirtuallibrary.com
ANAN: http://www.anan.org.ng
ICAN: http://www.ican.ngr.org/download.html
NCBI Bookshelf: http://www.ncbi.nlm.nih.gov/books
National Academy Press: http://www.nap.edu
Jstor: http://www.jstor.org
African Journal online: http://www.ajol.info
DOAJ: http://www.doaj.org, etc.
The library also engage on user education where patrons are given basic Library and other related training for efficient utilization of library resources and services. Slot Gacor Hari ini
Powered by:ICT Unit